Call us No : 022-26825777
Email us : info@excelam.in
Model: | PDFM360 | PDFM360 STEEL | PDFM480 | PDFM650 | PDFM1100 |
---|---|---|---|---|---|
Laminating Width: | 360mm | 360mm | 480mm | 650mm | 1070mm |
Laminating Speed: | 0.36-1.9m/min | 0.36-1.9m/min | 0.36-1.9m/min | 0.4-3.3m/min | 0.4-3.3m/min |
Mounting Distance between rollers: | 3mm | 3mm | 3mm | 3mm | 3mm |
Operation Temperature: | 0-150 ? | 0-150 ? | 0-150 ? | 0-150 ? | 0-150 ? |
Heating System: | roller inside heater | roller inside heater | roller inside heater | roller inside heater | roller inside heater |
Warm Up Time: | 8mins | 8mins | 8mins | 8mins | 8mins |
Laminating Thickness: | Up to 200mic | Up to 200mic | Up to 200mic | Up to 200mic | Up to 200mic |
Roller Diameter: | 43.5mm | 43.5mm | 43.5mm | 55mm | 75mm |
Roller: | 4 | 4 | 4 | 4 | 4 |
Document Reverse Function: | Yes | Yes | Yes | Yes | Yes |
Cooling Fan: | 1 | 1 | 2 | 2 | 2 |
Power Consumption: | 1000W | 1000W | 1200W | 1500W | 2400W |
Power Supplies (optional): | 110V/60HZ , 220V/50HZ | 110V/60HZ , 220V/50HZ | 110V/60HZ , 220V/50HZ | 110V/60HZ , 220V/50HZ | 110V/60HZ , 220V/50HZ |
Machine Body: | Metal | Metal | Metal | Metal | Metal |
Machine Dimension: | 645x435x270mm | 645x435x270mm | 765x435x270mm | 990x435x300mm | 1350x600x1200mm |
Machine Net Weight: | 27kgs | 27kgs | 33.6kgs | 41kgs | 155kgs |
Package: | 1pc/CTN | 1pc/CTN | 1pc/CTN | 1pc/CTN | 1pc/CTN |
CTN Size: | 77x64x46cm | 77x64x46cm | 94x69x56cm | 118x70x65cm | 153x65x75cm |
Net Weight/CTN: | 27.8kgs | 27.8kgs | 35kgs | 62.5kgs | 135kgs |
Gross Weight/CTN: | 33.5kgs | 33.5kgs | 44.5kgs | 74.5kgs | 157kgs |
© 2024 Excelam. All Rights Reserved.
Designed and Developed by KRUSHNA DESIGN & SOLUTIONS